| Diodes | 3 Diodes, 4 Diodes, 6 Diodes, 12 Diodes |
|---|---|
| Length | 3", 3.8", 4.7" |
| Color Type | Single Color, Dual Color |
| Color | Amber, Blue, Green, Amber / Blue, Amber / Clear, Amber / Green, Amber / Red, Red / Blue |
| Compliance | HDR103A: SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR103B: SAE J595 Class 1, R65, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR103G: R10, CE, UKCA, CISPR 25 Class 3, HDR104A: SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR104B: SAE J595 Class 1, R65, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR104G: R10, CE, UKCA, CISPR 25 Class 3, HDR106A: SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR106B: SAE J595 Class 1, R65, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR106G: R10, CE, UKCA, CISPR 25 Class 3, HDR112AB: SAE J595 Class 1, R65, R65 XA1, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR112AC: SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR112AG: SAE J595 Class 1, R65, R65 XA1, R |
| Mounting Type | Surface Mount |
| Flash Patterns | 21 Flash Patterns, 26 Flash Patterns |
| Operating Voltage | 12-24V |
| Current Draw @ 12 Volts | 0.41A, 0.65A, 0.82A |
| Housing Material | ADC Base |
| Lens Material | PC |
| Waterproof Rating | IP67 |
| Included | |
| Operating Temperature | |
| Product Dimensions | 3.8"L x 0.3"W x 1.1"H, 3"L x 0.3"W x 1.1"H, 4.7"L x 0.3"W x 1.1"H |
| Warranty | 5 Year Warranty |
Details
Product Details
- Technical Specifications
- Installation / Resources
- ACCESSORIES
