| Diodes | 4 Diodes, 6 Diodes, 8 Diodes, 12 Diodes, 24 Diodes |
|---|---|
| Length | 4.3", 5.1" |
| Color Type | Single Color, Dual Color |
| Color | Amber, Blue, Green, Amber / Blue, Amber / Clear, Amber / Green, Amber / Red |
| Compliance | HDR204A: CA T13, SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR204B: CA T13, SAE J595 Class 1, R65, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR204G: R10, CE, UKCA, CISPR 25 Class, HDR206A: CA T13, SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR206B: CA T13, SAE J595 Class 1, R65, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3, HDR206B: CA T13, SAE J595 Class 1, R65, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR206G: R10, CE, UKCA, CISPR 25 Class 3, HDR208AB: CA T13, SAE J595 Class 1, R65, R65 XA1, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR208AC: CA T13, SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR208AG: CA T13, SAE J595 , HDR212AB: CA T13, SAE J595 Class 1, R65, R65 XA1, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR212AC: CA T13, SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR212AG: CA T13, SAE J595 , HDR224AB: CA T13, SAE J595 Class 1, R65, R65 XA1, R65 XB1, R10, CE, UKCA, CISPR 25 Class 3;HDR224AC: CA T13, SAE J595 Class 1, R65, R65 XA1, R10, CE, UKCA, CISPR 25 Class 3;HDR224AG: CA T13, SAE J595 |
| Mounting Type | Surface Mount |
| Flash Patterns | 19 Flash Patterns, 26 Flash Patterns |
| Operating Voltage | 12-24V |
| Current Draw @ 12 Volts | 0.4A, 0.67A, 0.7A |
| Housing Material | ADC Base |
| Lens Material | PC |
| Waterproof Rating | IP67 |
| Included | |
| Operating Temperature | |
| Product Dimensions | 4.3"L x 0.7"W x 1.4"H, 5.1"L x 0.7"W x 1.4"H, 5.1"L x 0.7"W x 2"H |
| Warranty | 5 Year Warranty |
Details
Product Details
- Technical Specifications
- Installation / Resources
- ACCESSORIES
